| Given Name | Last Name | Time | Location | Funeral Director |
|---|---|---|---|---|
| Angelina | Girvasi | 14:45 | Rocco Surace Mausoleum Row F Vestibule - Crypt No. 14 | Tobin Brothers - Cheltenham |
| Annaliese | Drmic | 11:45 | Blair Chapel | Syd Peek & Daughter |
| Assadour | Khachadourian | 13:15 | Armenian Row E Grave 17 | Heritage & Heritage Funerals |
| Gordon Keith | Verney | 13:45 | Blair Chapel | |
| Helen Jeanette | May | 15:15 | A F Alway Lawn Row AC Grave 29 | Heritage & Heritage Funerals |
| Helen Juliana | Thornton | 14:30 | A J Holt Lawn Row AP Grave 44 | Le Pine - Oakleigh |
| Helen Juliana | Thornton | 13:15 | Boyd Chapel | Le Pine - Oakleigh |
| Ilona | Briedis | 14:30 | Boyd Chapel | Ern Jensen & Sons Funerals P/L |
| Ilona | Briedis | 15:45 | Boyd Chapel | Ern Jensen & Sons Funerals P/L |
| John | Dallan | 13:00 | B D Arnold Memorial Lawn Row AW Grave 38 | Tobin Brothers - Noble Park |
| John Olaf | Paulsen | 10:45 | Blair Chapel | Kingston Funerals |
| Kym | Duncan | 14:45 | Blair Chapel | Frances Tobin Funerals - Brighton |
| Maria | Sandrin | 09:45 | Blair Chapel | Heritage & Heritage Funerals |
| Marie Livy | Roussety | 12:00 | Cassia Garden 16 Row B Grave 91 | Tobin Brothers - Noble Park |
| Pamela Helen | Trevan | 11:45 | Boyd Chapel | Le Pine - Dandenong |
| Rocco | D'Andrea Jnr | 16:00 | Roman Catholic Compartment M Section X Grave 35 | Tobin Brothers - Malvern |
| Rodney Steven | Allen | 10:15 | Wilson Chapel | Eternity Funerals |
| Samuel k/a Dennis | Kelaart | 15:00 | R W Gillard Row B Grave 33 | Bethel Funerals |
| Siu Keung | Ma | 13:30 | Presbyterian Compartment C Section 11 Grave 23 | Le Pine - Asian |
| Theodoros | Makrogiannidis | 12:45 | R S Reed Headstone Lawn Grave 607 | Morakis Funerals |
| Tyrone Vance | Kennedy | 12:30 | Roman Catholic Compartment G Section 11 Grave 55 | John Allison Monkhouse - Knox |
| Vera | Bennett-Post | 14:15 | Wilson Chapel | Kingston Funerals |
| Yen Cam | On | 14:00 | Pines Row BY Grave 137 | Tobin Brothers - Noble Park |
